Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 18 April 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
High14,6 7,9 27,0 West ( 610/1817 ) 27,0 1019,7 97 0,20
Average8,6 5,0 8,3 Calm #53/220 6,6 1017,7 80 0,40
Low3,2 2,3 -   0,0 1013,4 61 -
Daily Tabular details for Thursday 18 April 2024
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm )
00:04 5,3 4,1 4,0 NNE 3,0 1013,4 92 -
00:09 5,3 4,1 4,0 NNE 2,0 1013,6 92 -
00:13 5,3 4,1 4,0 North 1,0 1013,7 92 -
00:19 5,4 4,2 2,0 North 3,0 1013,7 92 -
00:24 5,4 4,2 2,0 North 1,0 1013,8 92 -
00:29 5,4 4,2   Calm   1013,8 92 -
00:34 5,4 4,2   Calm 2,0 1013,9 92 -
00:39 5,4 4,2   Calm   1014,0 92 -
00:44 5,4 4,2 6,0 North 5,0 1014,2 92 -
00:49 5,4 4,2 7,0 NNE 8,0 1014,3 92 -
00:54 5,5 4,3 2,0 NNE 1,0 1014,2 92 0,20
00:59 5,5 4,3 4,0 NNE 2,0 1014,2 92 0,20
01:04 5,5 4,3   Calm   1014,2 92 0,20
01:09 5,5 4,3 2,0 NNE 1,0 1014,2 92 0,20
01:14 5,5 4,4 4,0 NNE 3,0 1014,3 93 0,20
01:19 5,4 4,4   Calm 3,0 1014,3 93 0,20
01:24 5,4 4,3   Calm   1014,4 93 0,20
01:28 5,3 4,3   Calm   1014,5 93 0,20
01:34 5,3 4,3 2,0 NNE   1014,5 93 0,20
01:39 5,3 4,3   Calm   1014,6 93 0,20
01:44 5,3 4,3   Calm   1014,6 93 0,20
01:49 5,3 4,2   Calm 2,0 1014,7 93 0,20
01:54 5,2 4,2 2,0 NNE 1,0 1014,7 93 0,20
01:59 5,2 4,2   Calm   1014,7 93 -
02:04 5,1 4,1   Calm   1014,8 93 -
02:09 5,1 4,0   Calm   1014,8 93 -
02:14 4,9 3,9   Calm   1014,8 93 -
02:19 4,8 3,8   Calm 2,0 1014,8 93 -
02:24 4,7 3,7 2,0 NNE   1014,8 93 -
02:28 4,7 3,6   Calm   1014,9 93 -
02:34 4,6 3,5 2,0 NNE 1,0 1014,9 93 -
02:39 4,4 3,4   Calm   1015,0 93 -
02:44 4,4 3,3 2,0 NNE   1015,0 93 -
02:49 4,3 3,2   Calm   1015,1 93 -
02:54 4,2 3,1   Calm   1015,1 93 -
02:59 4,1 3,1 4,0 NNE 2,0 1015,1 93 -
03:04 4,1 3,1 4,0 NNE 1,0 1015,2 93 -
03:09 4,1 3,0 4,0 NNE 1,0 1015,2 93 -
03:14 4,1 3,1 4,0 NNE 2,0 1015,2 93 -
03:19 4,1 3,0 4,0 NNE 3,0 1015,3 93 -
03:24 4,1 3,0 4,0 NNE 2,0 1015,3 93 -
03:29 4,1 3,2   Calm   1015,3 94 -
03:34 4,0 3,1   Calm   1015,4 94 -
03:39 3,9 3,1 4,0 NNE 1,0 1015,4 94 -
03:44 3,9 3,0   Calm   1015,5 94 -
03:49 3,8 2,9   Calm   1015,5 94 -
03:54 3,8 2,9 2,0 NNE   1015,5 94 -
03:59 3,8 2,9   Calm   1015,6 94 0,20
04:04 3,7 2,8   Calm   1015,7 94 0,20
04:09 3,7 2,8   Calm   1015,7 94 0,20
04:14 3,7 2,8 2,0 NNE 1,0 1015,8 94 0,20
04:19 3,7 2,8 2,0 NNE 3,0 1015,8 94 0,20
04:24 3,7 2,8 4,0 North 1,0 1015,9 94 0,20
04:29 3,7 2,8 4,0 North 2,0 1015,9 94 0,20
04:34 3,7 2,8 6,0 North 4,0 1016,0 94 0,20
04:39 3,7 2,8 6,0 North 4,0 1016,0 94 0,20
04:44 3,8 2,9 4,0 North 1,0 1016,0 94 0,20
04:49 3,8 2,9 4,0 North 3,0 1016,1 94 0,20
04:54 3,8 2,9   Calm   1016,1 94 0,20
04:58 3,7 2,8   Calm   1016,2 94 0,20
05:04 3,6 2,7   Calm 5,0 1016,2 94 -
05:09 3,6 2,7   Calm   1016,3 94 -
05:14 3,6 2,7   Calm   1016,3 94 -
05:19 3,6 2,7   Calm   1016,3 94 -
05:24 3,6 2,8   Calm   1016,3 95 -
05:29 3,6 2,8   Calm   1016,3 95 -
05:34 3,5 2,6   Calm   1016,4 94 -
05:39 3,4 2,5 2,0 North 1,0 1016,5 94 -
05:44 3,3 2,4   Calm   1016,5 94 -
05:49 3,2 2,3   Calm 2,0 1016,5 94 -
05:54 3,2 2,5   Calm   1016,5 95 -
05:58 3,3 2,6 2,0 North   1016,5 95 -
06:04 3,3 2,6   Calm 2,0 1016,6 95 -
06:08 3,3 2,6   Calm   1016,7 95 -
06:14 3,2 2,5   Calm   1016,8 95 -
06:19 3,2 2,5 2,0 North 2,0 1016,9 95 -
06:24 3,4 2,7 4,0 North 2,0 1017,0 95 -
06:29 3,6 2,9 7,0 North 3,0 1017,1 95 -
06:34 3,9 3,3 6,0 North 8,0 1017,2 96 -
06:39 4,0 3,4 4,0 North 2,0 1017,2 96 -
06:44 4,1 3,5 4,0 North 2,0 1017,2 96 -
06:49 4,1 3,3 2,0 North 3,0 1017,3 95 -
06:54 4,0 3,3   Calm   1017,3 95 -
06:59 4,0 3,3 2,0 North   1017,4 95 -
07:04 3,9 3,2   Calm 2,0 1017,5 95 -
07:09 3,9 3,2 2,0 North   1017,5 95 -
07:14 3,9 3,2   Calm   1017,5 95 -
07:19 4,0 3,3   Calm 2,0 1017,6 95 -
07:24 4,3 3,7   Calm   1017,6 96 -
07:29 4,7 4,1 2,0 North 1,0 1017,7 96 -
07:34 5,1 4,4 2,0 North 2,0 1017,8 96 -
07:39 5,4 4,8   Calm   1017,8 96 -
07:44 6,0 5,6   Calm   1017,9 97 -
07:49 6,3 5,8   Calm   1017,9 97 -
07:54 6,4 5,9 2,0 North 1,0 1017,9 97 -
07:59 6,4 5,8   Calm   1017,9 96 -
08:04 6,7 6,1   Calm 2,0 1018,0 96 -
08:09 6,9 6,3   Calm   1018,1 96 -
08:14 7,3 6,7   Calm   1018,2 96 -
08:19 7,6 7,2 4,0 North 3,0 1018,3 97 -
08:24 7,8 7,2 6,0 NNW 2,0 1018,4 96 -
08:29 7,9 7,3 4,0 NNW 1,0 1018,4 96 -
08:34 8,1 7,5 6,0 NNW 5,0 1018,4 96 -
08:39 8,3 7,6 5,0 NW 2,0 1018,4 96 -
08:44 8,6 7,8 9,0 NW 6,0 1018,5 95 -
08:49 8,7 7,8 9,0 NW 10,0 1018,5 95 -
08:54 8,9 7,8 6,0 North 3,0 1018,5 94 -
08:59 9,1 7,9 6,0 North 3,0 1018,6 93 -
09:04 9,3 7,8 11,0 NNE 11,0 1018,6 91 -
09:09 9,7 7,9 9,0 North 7,0 1018,6 90 -
09:14 9,8 7,8 15,0 North 10,0 1018,6 88 -
09:19 9,8 7,3 13,0 North 15,0 1018,6 85 -
09:24 10,2 7,2 11,0 NNW 8,0 1018,6 83 -
09:29 10,3 7,3 9,0 NNW 6,0 1018,7 82 -
09:34 10,3 7,1 14,0 NNE 15,0 1018,7 80 -
09:39 10,2 6,3 15,0 NNW 9,0 1018,8 77 -
09:44 10,6 6,9 9,0 WNW 6,0 1018,8 78 -
09:49 10,9 7,1 7,0 NW 15,0 1018,8 78 -
09:54 11,1 6,9 12,0 NNW 4,0 1018,9 76 -
09:59 11,2 6,8 9,0 North 6,0 1018,9 74 -
10:04 11,4 6,6 9,0 NW 13,0 1019,0 73 -
10:08 11,7 6,8 13,0 West 10,0 1019,0 72 -
10:14 12,1 6,7 13,0 West 9,0 1019,0 70 -
10:19 12,2 6,7 9,0 West 13,0 1019,1 69 -
10:24 12,2 6,3 10,0 WNW 7,0 1019,2 67 -
10:29 12,6 6,8 10,0 WNW 8,0 1019,2 68 -
10:34 12,9 6,8 13,0 WNW 13,0 1019,3 67 -
10:39 13,1 6,7 17,0 NNW 11,0 1019,3 66 -
10:44 12,9 6,3 13,0 NNW 10,0 1019,3 64 -
10:49 12,9 6,2 15,0 NNW 16,0 1019,3 64 -
10:54 12,9 6,5 10,0 WNW 7,0 1019,3 65 -
10:59 13,2 6,5 9,0 NNE 6,0 1019,3 64 -
11:04 13,3 6,8 9,0 WNW 13,0 1019,4 65 -
11:09 13,3 6,8 15,0 WNW 10,0 1019,4 65 -
11:14 13,0 6,3 13,0 NNW 8,0 1019,4 64 -
11:19 12,8 6,4 10,0 West 16,0 1019,3 65 -
11:24 13,3 7,2 12,0 West 6,0 1019,3 67 -
11:29 13,4 6,7 15,0 NNW 10,0 1019,3 64 -
11:34 13,3 6,3 11,0 WNW 15,0 1019,3 63 -
11:39 13,1 6,4 10,0 WSW 7,0 1019,3 64 -
11:44 12,6 6,5 8,0 WSW 6,0 1019,4 67 -
11:49 12,3 6,7 9,0 West 11,0 1019,4 69 -
11:54 12,2 6,7 15,0 WNW 7,0 1019,4 69 -
11:59 12,0 6,3 10,0 West 8,0 1019,5 68 -
12:03 11,8 6,2 11,0 NNW 15,0 1019,4 69 -
12:09 12,2 6,6 11,0 WNW 7,0 1019,5 69 -
12:14 12,4 6,4 15,0 West 10,0 1019,5 67 -
12:19 12,5 6,1 13,0 West 16,0 1019,5 65 -
12:24 12,3 5,9 11,0 NW 7,0 1019,5 65 -
12:29 12,3 6,2 11,0 WNW 9,0 1019,5 66 -
12:34 12,6 6,4 9,0 WSW 11,0 1019,5 66 -
12:39 13,1 6,7 11,0 WSW 8,0 1019,5 66 -
12:44 13,5 6,8 10,0 West 6,0 1019,6 65 -
12:49 13,8 7,0 13,0 West 13,0 1019,5 64 -
12:54 13,8 6,8 11,0 WSW 7,0 1019,5 63 -
12:59 13,6 6,5 10,0 West 7,0 1019,5 63 -
13:04 13,4 6,8 27,0 WSW 27,0 1019,4 64 -
13:08 13,7 7,5 15,0 West 12,0 1019,5 66 -
13:14 14,0 7,4 19,0 West 7,0 1019,4 65 -
13:19 14,1 7,3 19,0 West 19,0 1019,4 64 -
13:24 14,2 7,2 11,0 WSW 9,0 1019,4 63 -
13:29 14,3 7,1 17,0 West 8,0 1019,4 62 -
13:34 14,6 7,6 21,0 WSW 21,0 1019,4 63 -
13:39 14,5 7,1 14,0 WNW 8,0 1019,4 61 -
13:44 14,1 6,7 11,0 WNW 8,0 1019,5 61 -
13:49 13,8 6,8 14,0 West 15,0 1019,4 63 -
13:54 13,8 7,1 17,0 WNW 15,0 1019,4 64 -
13:59 13,8 7,1 15,0 WSW 12,0 1019,5 64 -
14:04 13,8 7,1 13,0 West 16,0 1019,5 64 -
14:09 13,8 7,1 19,0 West 11,0 1019,6 64 -
14:14 13,9 6,9 19,0 West 11,0 1019,6 63 -
14:19 13,9 6,7 15,0 West 19,0 1019,7 62 -
14:24 13,9 6,9 20,0 West 12,0 1019,6 63 -
14:29 13,6 6,6 17,0 West 9,0 1019,6 63 -
14:34 13,4 6,6 17,0 West 21,0 1019,6 63 -
14:38 13,3 6,4 20,0 SW 14,0 1019,7 63 -
14:44 13,1 6,2 23,0 WSW 11,0 1019,7 63 -
14:49 12,7 5,8 13,0 WSW 23,0 1019,7 63 -
14:54 12,6 5,7 15,0 West 10,0 1019,6 63 -
14:59 12,3 5,9 11,0 West 7,0 1019,6 65 -
15:04 12,4 6,0 11,0 SSW 16,0 1019,5 65 -
15:09 12,4 5,8 13,0 SW 9,0 1019,5 64 -
15:14 12,3 5,5 20,0 West 13,0 1019,4 63 -
15:19 12,3 5,7 17,0 WSW 21,0 1019,4 64 -
15:24 12,2 5,6 21,0 West 11,0 1019,5 64 -
15:29 12,1 5,2 20,0 SW 10,0 1019,4 63 -
15:34 12,2 5,8 13,0 West 21,0 1019,4 65 -
15:39 12,4 5,9 17,0 West 12,0 1019,6 65 -
15:44 12,6 5,9 25,0 SSW 12,0 1019,5 64 -
15:49 12,8 6,1 21,0 SW 24,0 1019,6 64 -
15:53 12,8 5,7 21,0 West 15,0 1019,5 62 -
15:58 12,7 5,4 17,0 WSW 12,0 1019,4 61 -
16:04 12,5 5,2 17,0 WSW 9,0 1019,4 61 -
16:09 12,3 5,2 17,0 West 11,0 1019,4 63 -
16:14 12,0 5,3 10,0 WSW 8,0 1019,4 64 -
16:18 11,9 5,4 12,0 West 18,0 1019,3 65 -
16:23 11,8 5,4 21,0 WSW 13,0 1019,3 65 -
16:29 11,8 4,9 15,0 WSW 13,0 1019,3 63 -
16:34 11,7 4,8 13,0 WSW 21,0 1019,2 63 -
16:39 11,6 5,0 13,0 WSW 8,0 1019,2 64 -
16:44 11,5 4,9 13,0 West 7,0 1019,2 64 -
16:49 11,4 5,2 15,0 West 8,0 1019,1 66 -
16:54 11,3 5,2 15,0 West 10,0 1019,2 66 -
16:59 11,3 4,7 17,0 SW 9,0 1019,2 64 -
17:03 11,2 4,4 15,0 SSW 16,0 1019,1 63 -
17:09 11,2 4,3 21,0 WSW 11,0 1019,1 63 -
17:14 11,1 4,6 11,0 WSW 8,0 1019,1 64 -
17:19 11,1 4,6 13,0 WSW 21,0 1019,2 64 -
17:24 11,0 4,7 15,0 West 9,0 1019,2 65 -
17:29 10,9 4,8 19,0 SW 12,0 1019,2 66 -
17:34 10,7 4,3 21,0 WSW 21,0 1019,2 65 -
17:39 10,5 3,9 25,0 WSW 13,0 1019,1 64 -
17:44 10,5 3,7 17,0 West 8,0 1019,0 63 -
17:49 10,6 3,5 17,0 West 9,0 1018,9 62 -
17:54 10,6 3,4 21,0 WSW 10,0 1018,8 61 -
17:59 10,7 3,4 11,0 SW 6,0 1018,8 61 -
18:04 10,7 3,7 9,0 West 21,0 1018,8 62 -
18:09 10,7 3,7 15,0 WSW 10,0 1018,8 62 -
18:14 10,6 3,8 21,0 West 11,0 1018,8 63 -
18:16 10,6 3,8 11,0 WSW 7,0 1018,8 63 -

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template